Fordham University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Fordham University Game Results (as of Dec 12, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 ST. PETER'S COLLEGE W 43-0 1- 0- 0 0- 0- 0 2:48 3114
* Sep 14, 2002 COLGATE W 40-31 2- 0- 0 1- 0- 0 3:08 7142
Sep 21, 2002 at Columbia 11-13 L 2- 1- 0 1- 0- 0 3:19 3865
Sep 28, 2002 at Fairfield University W 51-6 3- 1- 0 1- 0- 0 2:55 2170
* Oct 05, 2002 at Georgetown W 41-10 4- 1- 0 2- 0- 0 2:36 1175
Oct 12, 2002 BROWN UNIVERSITY W 24-17 5- 1- 0 2- 0- 0 2:46 1294
* Oct 26, 2002 LAFAYETTE COLLEGE W 33-26 6- 1- 0 3- 0- 0 3:03 4800
* Nov 02, 2002 #16 LEHIGH UNIVERSITY O 23-26 L 6- 2- 0 3- 1- 0 3:17 5728
* Nov 09, 2002 at Holy Cross W 37-27 7- 2- 0 4- 1- 0 3:04 6583
* Nov 16, 2002 TOWSON UNIVERSITY W 42-14 8- 2- 0 5- 1- 0 3:01 2464
* Nov 23, 2002 at Bucknell W 34-7 9- 2- 0 6- 1- 0 2:42 2012
Nov 30, 2002 at Northeastern W 29-24 10- 2- 0 6- 1- 0 3:10 6848
Dec 07, 2002 at Villanova University 10-24 L 10- 3- 0 6- 1- 0 2:50 4351
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Fordham University Team Game-by-Game (as of Dec 12, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 ST. PETER'S COLLEGE.... 34 146 0 22 26 300 5 55 42- 26- 0 300 5 55 1 17 0 17 3 44 0 18 512
Sep 14, 2002 COLGATE................ 41 138 3 31 23 324 1 38 37- 23- 1 324 1 38 6 114 0 35 4 55 0 22 651
Sep 21, 2002 at Columbia............ 35 115 0 15 17 202 1 56 34- 17- 2 202 1 56 5 61 0 19 4 33 0 24 424
Sep 28, 2002 at Fairfield University 39 232 4 35 22 302 2 46 35- 22- 2 302 2 46 2 72 0 38 7 108 0 47 802
Oct 05, 2002 at Georgetown.......... 33 158 3 42 23 391 3 63 28- 23- 1 391 3 63 3 51 0 35 4 52 0 23 685
Oct 12, 2002 BROWN UNIVERSITY....... 41 93 2 21 20 191 1 24 31- 20- 0 191 1 24 3 88 0 48 7 81 0 24 483
Oct 26, 2002 LAFAYETTE COLLEGE...... 32 155 3 34 17 240 2 39 26- 17- 0 240 2 39 5 86 0 55 4 19 0 14 500
Nov 02, 2002 LEHIGH UNIVERSITY...... 32 152 1 42 10 95 1 28 21- 10- 1 95 1 28 6 174 0 62 3 50 0 42 471
Nov 09, 2002 at Holy Cross.......... 43 165 3 16 18 210 1 27 26- 18- 0 210 1 27 4 103 0 36 3 105 1 58 591
Nov 16, 2002 TOWSON UNIVERSITY...... 33 185 3 41 17 313 3 70 29- 17- 0 313 3 70 2 26 0 16 2 5 0 6 555
Nov 23, 2002 at Bucknell............ 38 95 2 17 23 204 2 24 34- 23- 0 204 2 24 2 23 0 23 3 78 1 62 417
Nov 30, 2002 at Northeastern........ 30 95 1 30 21 301 1 73 38- 21- 0 301 1 73 4 67 0 19 6 49 0 16 512
Dec 07, 2002 at Villanova University 21 78 1 15 16 115 0 17 30- 16- 2 115 0 17 5 105 0 50 3 55 0 36 353
Totals..............................452 1807 26 42 253 3188 23 73 411-253- 9 3188 23 73 48 987 0 62 53 734 2 62 6956
Opponent............................518 1654 16 43 225 2443 11 54 398-225- 15 2443 11 54 66 1108 0 80 28 154 0 57 5436
Games played: 13
Avg per rush: 4.0
Avg per catch: 12.6
Pass efficiency: 140.80
Kick ret avg: 20.6
Punt ret avg: 13.8
All purpose avg/game: 535.1
Total offense avg/gm: 384.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 ST. PETER'S COLLEGE.... 35 26 61 4.0-8 1-2 0 1-0 1-5 0 3 0 5-4 0 0 0 43
Sep 14, 2002 COLGATE................ 37 38 75 7.0-23 1-9 0 0-0 1-20 0 2 1 5-4 0 0 0 40
Sep 21, 2002 at Columbia............ 36 58 94 5.0-10 3-2 0 1-0 1-13 0 2 1 0-0 0 0 1 11
Sep 28, 2002 at Fairfield University 45 12 57 10.0-71 9-65 0 0-0 4-88 0 3 0 7-6 0 0 0 51
Oct 05, 2002 at Georgetown.......... 38 24 62 10.0-41 7-33 0 0-0 1-33 0 3 0 6-5 0 0 0 41
Oct 12, 2002 BROWN UNIVERSITY....... 29 34 63 8.0-28 2-18 0 1-0 2-30 0 6 0 3-3 0 0 0 24
Oct 26, 2002 LAFAYETTE COLLEGE...... 50 34 84 4.0-13 2-10 0 1-0 0-0 0 5 0 5-3 0 0 0 33
Nov 02, 2002 LEHIGH UNIVERSITY...... 60 30 90 12.0-49 4-38 2 0-0 1-0 0 3 0 2-2 0 0 0 23
Nov 09, 2002 at Holy Cross.......... 49 20 69 2.0-14 3-14 0 0-0 1-8 0 6 1 5-4 0 0 0 37
Nov 16, 2002 TOWSON UNIVERSITY...... 40 44 84 7.0-36 5-30 0 1-0 1-26 0 11 0 6-6 0 0 0 42
Nov 23, 2002 at Bucknell............ 40 20 60 5.0-27 2-15 3 4-0 1-17 0 1 0 5-4 0 0 0 34
Nov 30, 2002 at Northeastern........ 42 24 66 7.0-33 3-23 0 1-0 1-0 0 5 0 2-2 0 0 0 29
Dec 07, 2002 at Villanova University 58 20 78 8.0-32 3-19 0 0-0 0-0 0 1 1 1-1 0 0 0 10
Totals.............................. 559 384 943 89.0-385 45-278 5 10-0 15-240 0 51 4 52-44 0 0 1 418
Opponent............................ 547 314 861 66.0-280 30-193 8 8-0 9-77 0 45 1 26-24 0 0 0 225
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 ST. PETER'S COLLEGE.... 3 121 40.3 46 0 1 0 0 2 3-3 40 0
Sep 14, 2002 COLGATE................ 2 88 44.0 44 0 0 0 0 1 2-2 31 0
Sep 21, 2002 at Columbia............ 7 296 42.3 51 0 0 0 1 4 1-1 41 0
Sep 28, 2002 at Fairfield University 1 27 27.0 27 0 0 0 0 0 3-1 21 0
Oct 05, 2002 at Georgetown.......... 4 159 39.8 46 0 1 0 0 1 1-0 0 1
Oct 12, 2002 BROWN UNIVERSITY....... 5 165 33.0 42 0 1 0 0 2 2-1 32 0
Oct 26, 2002 LAFAYETTE COLLEGE...... 5 205 41.0 54 0 1 2 1 1 0-0 0 0
Nov 02, 2002 LEHIGH UNIVERSITY...... 4 168 42.0 46 0 1 0 0 1 5-3 47 0
Nov 09, 2002 at Holy Cross.......... 3 104 34.7 42 0 0 0 0 1 2-1 27 0
Nov 16, 2002 TOWSON UNIVERSITY...... 5 166 33.2 37 0 0 1 0 3 0-0 0 0
Nov 23, 2002 at Bucknell............ 8 325 40.6 67 0 2 1 2 2 0-0 0 0
Nov 30, 2002 at Northeastern........ 6 205 34.2 40 0 0 0 0 2 5-5 45 0
Dec 07, 2002 at Villanova University 4 154 38.5 44 0 1 0 0 1 2-1 31 0
Totals.............................. 57 2183 38.3 67 0 8 4 4 21 26-18 47 1
Opponent............................ 83 3086 37.2 62 1 4 7 8 8 16-13 46 3