Fordham University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Fordham University Game Results (as of Sep 03, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Fairfield University W 46-14 1- 0- 0 0- 0- 0 2:45 1776
* Sep 22, 2001 at Colgate University 9-21 L 1- 1- 0 0- 1- 0 2:40 7028
* Sep 29, 2001 GEORGETOWN UNIV. W 48-13 2- 1- 0 1- 1- 0 2:50 6425
Oct 06, 2001 at Brown 23-40 L 2- 2- 0 1- 1- 0 2:47 4441
Oct 13, 2001 at Bulldogs 27-36 L 2- 3- 0 1- 1- 0 2:42 18580
* Oct 20, 2001 LEHIGH UNIVERSITY 21-31 L 2- 4- 0 1- 2- 0 3:00 3137
* Oct 27, 2001 BUCKNELL W 17-12 3- 4- 0 2- 2- 0 3:06 3945
* Nov 03, 2001 at Lafayette W 45-24 4- 4- 0 3- 2- 0 2:53 3981
* 11/10/2001 at Towson University W 28-23 5- 4- 0 4- 2- 0 3:30 3568
* Nov 17, 2001 HOLY CROSS W 24-21 6- 4- 0 5- 2- 0 2:55 6537
Nov 22, 2001 COLUMBIA UNIVERSITY W 41-10 7- 4- 0 5- 2- 0 2:31 3715
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Fordham University Team Game-by-Game (as of Sep 03, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Fairfield University 36 135 2 24 20 280 4 49 29- 20- 0 280 4 49 1 22 0 22 2 2 0 5 494
Sep 22, 2001 at Colgate University.. 18 94 0 39 22 173 1 25 34- 22- 2 173 1 25 4 100 0 39 0 0 0 0 367
Sep 29, 2001 GEORGETOWN UNIV........ 31 203 1 43 22 368 5 61 33- 22- 2 368 5 61 3 87 0 59 0 0 0 0 664
Oct 06, 2001 at Brown............... 36 142 2 17 24 282 1 27 37- 24- 3 282 1 27 5 118 0 40 0 0 0 0 548
Oct 13, 2001 at Bulldogs............ 31 157 1 30 26 178 3 29 39- 26- 1 178 3 29 5 138 0 32 2 23 0 15 537
Oct 20, 2001 LEHIGH UNIVERSITY...... 33 100 1 32 18 204 2 50 36- 18- 1 204 2 50 5 78 0 22 3 20 0 11 410
Oct 27, 2001 BUCKNELL............... 36 58 0 11 11 135 1 47 25- 11- 0 135 1 47 3 59 0 22 4 99 1 78 351
Nov 03, 2001 at Lafayette........... 32 165 1 30 23 282 5 36 33- 23- 1 282 5 36 5 133 0 40 2 16 0 11 673
11/10/2001 at Towson University... 37 90 1 17 17 369 2 81 33- 17- 1 369 2 81 5 106 0 27 3 11 0 10 603
Nov 17, 2001 HOLY CROSS............. 56 315 3 17 15 178 0 24 25- 15- 0 178 0 24 4 119 0 51 2 12 0 8 624
Nov 22, 2001 COLUMBIA UNIVERSITY.... 38 169 1 21 16 294 4 45 22- 16- 0 294 4 45 3 42 0 21 2 23 0 13 553
Totals..............................384 1628 13 43 214 2743 28 81 346-214- 11 2743 28 81 43 1002 0 59 20 206 1 78 5824
Opponent............................462 1717 15 84 230 2566 18 81 374-230- 19 2566 18 81 50 928 0 43 26 96 0 19 5501
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.8
Pass efficiency: 148.79
Kick ret avg: 23.3
Punt ret avg: 10.3
All purpose avg/game: 529.5
Total offense avg/gm: 397.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Fairfield University 42 26 68 9.0-48 6-41 2 1-0 3-55 0 3 0 7-4 0 0 0 46
Sep 22, 2001 at Colgate University.. 50 35 85 8.0-26 2-17 2 3-0 0-0 0 3 0 1-1 0 0 1 9
Sep 29, 2001 GEORGETOWN UNIV........ 51 34 85 16.0-62 5-35 2 2-0 1-6 0 4 0 6-6 0 0 0 48
Oct 06, 2001 at Brown............... 37 44 81 9.0-23 1-12 0 0-0 1-6 0 0 0 2-2 0 0 0 23
Oct 13, 2001 at Bulldogs............ 54 20 74 3.0-16 1-11 2 0-0 3-41 0 1 0 3-3 0 0 0 27
Oct 20, 2001 LEHIGH UNIVERSITY...... 47 26 73 9.0-25 2-10 1 3-0 1-8 0 4 0 3-3 0 0 0 21
Oct 27, 2001 BUCKNELL............... 52 30 82 11.0-47 2-29 2 1-0 3-0 0 17 1 2-2 0 0 0 17
Nov 03, 2001 at Lafayette........... 51 40 91 8.0-16 2-4 2 1-0 4-77 0 2 0 6-6 0 0 0 45
11/10/2001 at Towson University... 46 38 84 10.0-30 1-11 0 0-0 2-27 0 6 0 3-1 0 0 0 28
Nov 17, 2001 HOLY CROSS............. 35 34 69 5.0-17 1-9 1 1-0 0-0 0 4 0 3-3 0 0 0 24
Nov 22, 2001 COLUMBIA UNIVERSITY.... 46 44 90 17.0-54 6-31 2 2-0 1-25 0 3 0 5-5 0 0 0 41
Totals.............................. 511 371 882 105.0-364 29-210 16 14-0 19-245 0 47 1 41-36 0 0 1 329
Opponent............................ 428 336 764 76.0-250 17-102 6 9-0 11-194 0 43 0 31-26 0 0 0 245
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Fairfield University 4 168 42.0 49 0 0 1 0 2 0-0 0 0
Sep 22, 2001 at Colgate University.. 5 222 44.4 56 0 1 0 3 1 2-0 0 0
Sep 29, 2001 GEORGETOWN UNIV........ 3 141 47.0 51 0 0 0 1 1 2-2 32 0
Oct 06, 2001 at Brown............... 2 67 33.5 34 0 0 0 0 0 1-1 26 0
Oct 13, 2001 at Bulldogs............ 3 116 38.7 52 0 0 1 1 2 1-0 0 0
Oct 20, 2001 LEHIGH UNIVERSITY...... 9 321 35.7 42 0 1 0 0 1 0-0 0 0
Oct 27, 2001 BUCKNELL............... 12 396 33.0 55 0 0 3 1 2 1-1 37 0
Nov 03, 2001 at Lafayette........... 2 82 41.0 45 0 0 1 0 0 1-1 30 0
11/10/2001 at Towson University... 7 235 33.6 42 0 0 5 0 2 3-3 36 0
Nov 17, 2001 HOLY CROSS............. 6 185 30.8 38 0 0 1 0 4 1-1 30 0
Nov 22, 2001 COLUMBIA UNIVERSITY.... 2 59 29.5 30 0 0 1 0 2 2-2 28 0
Totals.............................. 55 1992 36.2 56 0 2 13 6 17 14-11 37 0
Opponent............................ 44 1692 38.5 75 0 6 6 3 11 11-5 43 1
Opponent Game-by-Game
The Automated ScoreBook
Fordham University Opponent Game-by-Game (as of Sep 03, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Fairfield University 34 17 0 19 19 180 2 17 33- 19- 3 180 2 17 7 114 0 21 1 -2 0 0 309
Sep 22, 2001 at Colgate University.. 60 229 1 26 15 294 2 79 23- 15- 0 294 2 79 2 35 0 20 2 16 0 10 576
Sep 29, 2001 GEORGETOWN UNIV........ 39 179 0 44 24 221 2 20 36- 24- 1 221 2 20 8 179 0 40 1 5 0 5 626
Oct 06, 2001 at Brown............... 43 286 5 84 18 217 1 44 29- 18- 1 217 1 44 3 29 0 17 2 12 0 12 565
Oct 13, 2001 at Bulldogs............ 50 204 4 24 20 194 1 25 28- 20- 3 194 1 25 5 120 0 43 1 0 0 0 576
Oct 20, 2001 LEHIGH UNIVERSITY...... 40 132 1 22 16 253 3 54 26- 16- 1 253 3 54 3 42 0 24 6 38 0 19 486
Oct 27, 2001 BUCKNELL............... 32 97 1 33 36 280 0 22 68- 36- 3 280 0 22 3 45 0 20 6 14 0 6 436
Nov 03, 2001 at Lafayette........... 41 139 0 14 25 296 3 35 36- 25- 4 296 3 35 6 114 0 32 1 6 0 6 605
11/10/2001 at Towson University... 48 135 1 19 17 218 2 81 35- 17- 2 218 2 81 3 44 0 18 1 -3 0 0 394
Nov 17, 2001 HOLY CROSS............. 32 149 1 29 21 293 2 47 34- 21- 0 293 2 47 3 56 0 28 4 9 0 4 507
Nov 22, 2001 COLUMBIA UNIVERSITY.... 43 150 1 19 19 120 0 15 26- 19- 1 120 0 15 7 150 0 29 1 1 0 1 421
Opponent totals.....................462 1717 15 84 230 2566 18 81 374-230- 19 2566 18 81 50 928 0 43 26 96 0 19 5501
Fordham University..................384 1628 13 43 214 2743 28 81 346-214- 11 2743 28 81 43 1002 0 59 20 206 1 78 5824
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.2
Pass efficiency: 124.85
Kick ret avg: 18.6
Punt ret avg: 3.7
All purpose avg/game: 500.1
Total offense avg/gm: 389.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Fairfield University 36 32 68 8.0-21 1-5 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Sep 22, 2001 at Colgate University.. 24 28 52 8.0-27 1-7 1 0-0 2-2 0 3 0 3-3 0 0 0 21
Sep 29, 2001 GEORGETOWN UNIV........ 36 16 52 1.0-1 0-0 0 1-0 2-42 0 2 0 1-1 0 0 0 13
Oct 06, 2001 at Brown............... 35 50 85 5.0-27 3-20 0 0-0 3-21 0 3 0 6-4 0 0 0 40
Oct 13, 2001 at Bulldogs............ 45 30 75 7.0-18 0-0 1 1-0 1-58 0 3 0 5-3 0 0 0 36
Oct 20, 2001 LEHIGH UNIVERSITY...... 48 14 62 12.0-45 4-24 1 2-0 1-21 0 5 0 4-4 0 0 0 31
Oct 27, 2001 BUCKNELL............... 37 26 63 12.0-31 2-13 0 2-0 0-0 0 7 0 1-0 0 0 0 12
Nov 03, 2001 at Lafayette........... 37 36 73 3.0-7 0-0 1 1-0 1-50 0 5 0 3-3 0 0 0 24
11/10/2001 at Towson University... 38 38 76 8.0-40 2-13 1 1-0 1-0 0 7 0 2-2 0 0 0 23
Nov 17, 2001 HOLY CROSS............. 50 44 94 6.0-15 3-12 1 1-0 0-0 0 3 0 3-3 0 0 0 21
Nov 22, 2001 COLUMBIA UNIVERSITY.... 42 22 64 6.0-18 1-8 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Opponent totals..................... 428 336 764 76.0-250 17-102 6 9-0 11-194 0 43 0 31-26 0 0 0 245
Fordham University.................. 511 371 882 105.0-364 29-210 16 14-0 19-245 0 47 1 41-36 0 0 1 329
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Fairfield University 6 256 42.7 56 0 0 0 1 1 0-0 0 0
Sep 22, 2001 at Colgate University.. 1 39 39.0 39 0 0 1 0 1 1-0 0 0
Sep 29, 2001 GEORGETOWN UNIV........ 4 144 36.0 44 0 2 0 0 0 0-0 0 0
Oct 06, 2001 at Brown............... 1 27 27.0 27 0 0 0 0 0 1-0 0 0
Oct 13, 2001 at Bulldogs............ 2 77 38.5 48 0 0 0 0 0 1-1 40 0
Oct 20, 2001 LEHIGH UNIVERSITY...... 5 198 39.6 47 0 0 1 0 2 2-1 19 0
Oct 27, 2001 BUCKNELL............... 9 297 33.0 46 0 1 1 0 2 1-0 0 1
Nov 03, 2001 at Lafayette........... 2 62 31.0 38 0 0 0 0 1 1-1 24 0
11/10/2001 at Towson University... 5 240 48.0 75 0 1 0 2 1 2-1 43 0
Nov 17, 2001 HOLY CROSS............. 7 274 39.1 46 0 2 3 0 3 1-0 0 0
Nov 22, 2001 COLUMBIA UNIVERSITY.... 2 78 39.0 46 0 0 0 0 0 1-1 24 0
Opponent totals..................... 44 1692 38.5 75 0 6 6 3 11 11-5 43 1
Fordham University.................. 55 1992 36.2 56 0 2 13 6 17 14-11 37 0
Team Game-by-Game Comparison
The Automated ScoreBook
Fordham University Team Game-by-Game Comparison (as of Sep 03, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fairfield University 46-14 17/15 36-135 / 34-17 29-20- 0 / 33-19- 3 280/180 65/67 415/197 79/112 68/25 0/4
Colgate University.. 9-21 15/28 18-94 / 60-229 34-22- 2 / 23-15- 0 173/294 52/83 267/523 100/53 48/59 2/3
GEORGETOWN UNIV..... 48-13 20/20 31-203 / 39-179 33-22- 2 / 36-24- 1 368/221 64/75 571/400 93/226 74/42 3/3
Brown............... 23-40 25/23 36-142 / 43-286 37-24- 3 / 29-18- 1 282/217 73/72 424/503 124/62 70/52 3/1
Bulldogs............ 27-36 21/24 31-157 / 50-204 39-26- 1 / 28-20- 3 178/194 70/78 335/398 202/178 20/30 2/3
LEHIGH UNIVERSITY... 21-31 18/17 33-100 / 40-132 36-18- 1 / 26-16- 1 204/253 69/66 304/385 106/101 47/86 3/4
BUCKNELL............ 17-12 10/27 36-58 / 32-97 25-11- 0 / 68-36- 3 135/280 61/100 193/377 158/59 64/65 2/4
Lafayette........... 45-24 24/26 32-165 / 41-139 33-23- 1 / 36-25- 4 282/296 65/77 447/435 226/170 38/19 2/5
Towson University... 28-23 15/18 37-90 / 48-135 33-17- 1 / 35-17- 2 369/218 70/83 459/353 144/41 95/25 2/2
HOLY CROSS.......... 24-21 26/18 56-315 / 32-149 25-15- 0 / 34-21- 0 178/293 81/66 493/442 131/65 72/15 1/1
COLUMBIA UNIVERSITY. 41-10 22/19 38-169 / 43-150 22-16- 0 / 26-19- 1 294/120 60/69 463/270 90/151 60/14 0/3
Totals.................. 329-245 213/235 384-1628/462-1717 346-214-11/374-230-19 2743/2566 730/836 4371/4283 1453/1218 656/432 20/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Fairfield University 8-15 / 5-16 1-3 / 1-2 30:20/ 29:40 0:40 3.8/0.5 9.7/5.5 6.4/2.9 4-42.0 / 6-42.7
Colgate University.. 3-10 / 10-15 1-1 / 1-3 23:17/ 36:43 -13:26 5.2/3.8 5.1/12.8 5.1/6.3 5-44.4 / 1-39.0
GEORGETOWN UNIV..... 6-12 / 7-16 1-1 / 1-5 26:49/ 33:11 -6:22 6.5/4.6 11.2/6.1 8.9/5.3 3-47.0 / 4-36.0
Brown............... 8-14 / 14-18 2-2 / 1-2 29:00/ 31:00 -2:00 3.9/6.7 7.6/7.5 5.8/7.0 2-33.5 / 1-27.0
Bulldogs............ 7-15 / 9-15 3-4 / 3-3 29:35/ 30:25 0:50 5.1/4.1 4.6/6.9 4.8/5.1 3-38.7 / 2-38.5
LEHIGH UNIVERSITY... 3-15 / 4-12 0-1 / 1-1 30:12/ 29:48 0:24 3.0/3.3 5.7/9.7 4.4/5.8 9-35.7 / 5-39.6
BUCKNELL............ 2-15 / 8-23 0-0 / 1-2 28:18/ 31:42 -3:24 1.6/3.0 5.4/4.1 3.2/3.8 12-33.0 / 9-33.0
Lafayette........... 7-10 / 6-13 0-0 / 4-4 29:05/ 30:55 -1:50 5.2/3.4 8.5/8.2 6.9/5.6 2-41.0 / 2-31.0
Towson University... 3-15 / 6-18 1-1 / 1-4 27:49/ 32:11 -4:22 2.4/2.8 11.2/6.2 6.6/4.3 7-33.6 / 5-48.0
HOLY CROSS.......... 8-16 / 5-14 0-0 / 1-1 33:56/ 26:04 7:52 5.6/4.7 7.1/8.6 6.1/6.7 6-30.8 / 7-39.1
COLUMBIA UNIVERSITY. 5-12 / 5-14 2-2 / 1-3 26:01/ 33:59 -7:58 4.4/3.5 13.4/4.6 7.7/3.9 2-29.5 / 2-39.0
Totals.................. 60-149/ 79-174 11-15 / 16-30 314:22/345:38 -31:16 4.2/3.7 7.9/6.9 6.0/5.1 55-36.2 / 44-38.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Fordham University Game Results (as of Sep 03, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Fairfield University W 46-14 1- 0- 0 0- 0- 0 2:45 1776
* Sep 22, 2001 at Colgate University 9-21 L 1- 1- 0 0- 1- 0 2:40 7028
* Sep 29, 2001 GEORGETOWN UNIV. W 48-13 2- 1- 0 1- 1- 0 2:50 6425
Oct 06, 2001 at Brown 23-40 L 2- 2- 0 1- 1- 0 2:47 4441
Oct 13, 2001 at Bulldogs 27-36 L 2- 3- 0 1- 1- 0 2:42 18580
* Oct 20, 2001 LEHIGH UNIVERSITY 21-31 L 2- 4- 0 1- 2- 0 3:00 3137
* Oct 27, 2001 BUCKNELL W 17-12 3- 4- 0 2- 2- 0 3:06 3945
* Nov 03, 2001 at Lafayette W 45-24 4- 4- 0 3- 2- 0 2:53 3981
* 11/10/2001 at Towson University W 28-23 5- 4- 0 4- 2- 0 3:30 3568
* Nov 17, 2001 HOLY CROSS W 24-21 6- 4- 0 5- 2- 0 2:55 6537
Nov 22, 2001 COLUMBIA UNIVERSITY W 41-10 7- 4- 0 5- 2- 0 2:31 3715
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fairfield University 46-14 17/15 36-135 / 34-17 29-20- 0 / 33-19- 3 280/180 65/67 415/197 79/112 68/25 0/4
Colgate University.. 9-21 15/28 18-94 / 60-229 34-22- 2 / 23-15- 0 173/294 52/83 267/523 100/53 48/59 2/3
GEORGETOWN UNIV..... 48-13 20/20 31-203 / 39-179 33-22- 2 / 36-24- 1 368/221 64/75 571/400 93/226 74/42 3/3
Brown............... 23-40 25/23 36-142 / 43-286 37-24- 3 / 29-18- 1 282/217 73/72 424/503 124/62 70/52 3/1
Bulldogs............ 27-36 21/24 31-157 / 50-204 39-26- 1 / 28-20- 3 178/194 70/78 335/398 202/178 20/30 2/3
LEHIGH UNIVERSITY... 21-31 18/17 33-100 / 40-132 36-18- 1 / 26-16- 1 204/253 69/66 304/385 106/101 47/86 3/4
BUCKNELL............ 17-12 10/27 36-58 / 32-97 25-11- 0 / 68-36- 3 135/280 61/100 193/377 158/59 64/65 2/4
Lafayette........... 45-24 24/26 32-165 / 41-139 33-23- 1 / 36-25- 4 282/296 65/77 447/435 226/170 38/19 2/5
Towson University... 28-23 15/18 37-90 / 48-135 33-17- 1 / 35-17- 2 369/218 70/83 459/353 144/41 95/25 2/2
HOLY CROSS.......... 24-21 26/18 56-315 / 32-149 25-15- 0 / 34-21- 0 178/293 81/66 493/442 131/65 72/15 1/1
COLUMBIA UNIVERSITY. 41-10 22/19 38-169 / 43-150 22-16- 0 / 26-19- 1 294/120 60/69 463/270 90/151 60/14 0/3
Totals.................. 329-245 213/235 384-1628/462-1717 346-214-11/374-230-19 2743/2566 730/836 4371/4283 1453/1218 656/432 20/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Fordham University Game Superlatives (as of Sep 03, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Watson, Kirwin vs Holy Cross (Nov 17, 2001)
Yards Rushing....... 256 Watson, Kirwin vs Holy Cross (Nov 17, 2001)
TD Rushes........... 2 Watson, Kirwin at Fairfield University (Sep 08, 2001)
Watson, Kirwin vs Holy Cross (Nov 17, 2001)
Long Rush........... 43 Gaskin, Arthur vs Georgetown Univ. (Sep 29, 2001)
Pass attempts....... 39 Carney, Mark at Bulldogs (Oct 13, 2001)
Pass completions.... 26 Carney, Mark at Bulldogs (Oct 13, 2001)
Yards Passing....... 369 Carney, Mark at Towson University (11/10/2001)
TD Passes........... 5 Carney, Mark vs Georgetown Univ. (Sep 29, 2001)
Carney, Mark at Lafayette (Nov 03, 2001)
Long Pass........... 81 Carney, Mark at Towson University (11/10/2001)
Receptions.......... 10 Dudley, Javarus at Lafayette (Nov 03, 2001)
Yards Receiving..... 188 Dudley, Javarus vs Georgetown Univ. (Sep 29, 2001)
TD Receptions....... 3 Dudley, Javarus vs Georgetown Univ. (Sep 29, 2001)
Dudley, Javarus at Lafayette (Nov 03, 2001)
Long Reception...... 81 Dudley, Javarus at Towson University (11/10/2001)
Field Goals......... 3 Colsant, Brian at Towson University (11/10/2001)
Long Field Goal..... 37 Colsant, Brian vs BUCKNELL (Oct 27, 2001)
Punts............... 12 Ayers, Stephen vs BUCKNELL (Oct 27, 2001)
Punting Avg......... 47.0 Fordyce, Matt vs Georgetown Univ. (Sep 29, 2001)
Long Punt........... 56 Fordyce, Matt at Colgate University (Sep 22, 2001)
Long Punt Return.... 78 McGrath, Dan vs BUCKNELL (Oct 27, 2001)
Long Kickoff Return. 59 Dudley, Javarus vs Georgetown Univ. (Sep 29, 2001)
Tackles............. 15 Fradenburg, Bra at Towson University (11/10/2001)
Sacks............... 3.0 Khuns, Colby at Fairfield University (Sep 08, 2001)
Tackles For Loss.... 4.0 Breen Chris vs Georgetown Univ. (Sep 29, 2001)
Interceptions....... 2 Downs, Tony at Fairfield University (Sep 08, 2001)
McGrath, Dan at Bulldogs (Oct 13, 2001)
Hoyle, Joe vs BUCKNELL (Oct 27, 2001)
The Automated ScoreBook
Fordham University Game Superlatives (as of Sep 03, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Holy Cross (Nov 17, 2001)
Yards Rushing....... 315 vs Holy Cross (Nov 17, 2001)
Yards Per Rush...... 6.5 vs Georgetown Univ. (Sep 29, 2001)
TD Rushes........... 3 vs Holy Cross (Nov 17, 2001)
Pass attempts....... 39 at Bulldogs (Oct 13, 2001)
Pass completions.... 26 at Bulldogs (Oct 13, 2001)
Yards Passing....... 369 at Towson University (11/10/2001)
Yards Per Pass...... 13.4 vs Columbia University (Nov 22, 2001)
TD Passes........... 5 vs Georgetown Univ. (Sep 29, 2001)
at Lafayette (Nov 03, 2001)
Total Plays......... 81 vs Holy Cross (Nov 17, 2001)
Total Offense....... 571 vs Georgetown Univ. (Sep 29, 2001)
Yards Per Play...... 8.9 vs Georgetown Univ. (Sep 29, 2001)
Points.............. 48 vs Georgetown Univ. (Sep 29, 2001)
Sacks By............ 6 at Fairfield University (Sep 08, 2001)
vs Columbia University (Nov 22, 2001)
First Downs......... 26 vs Holy Cross (Nov 17, 2001)
Penalties........... 11 vs Holy Cross (Nov 17, 2001)
Penalty Yards....... 95 at Towson University (11/10/2001)
Turnovers........... 3 vs Georgetown Univ. (Sep 29, 2001)
at Brown (Oct 06, 2001)
vs Lehigh University (Oct 20, 2001)
Interceptions By.... 4 at Lafayette (Nov 03, 2001)
The Automated ScoreBook
Fordham University Game Superlatives (as of Sep 03, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Malan, Michael, at Brown (Oct 06, 2001)
Yards Rushing....... 267 Malan, Michael, at Brown (Oct 06, 2001)
TD Rushes........... 5 Malan, Michael, at Brown (Oct 06, 2001)
Long Rush........... 84 Malan, Michael, at Brown (Oct 06, 2001)
Pass attempts....... 67 Wenrich, Todd, vs BUCKNELL (Oct 27, 2001)
Pass completions.... 36 Wenrich, Todd, vs BUCKNELL (Oct 27, 2001)
Yards Passing....... 294 McCune, Tom, at Colgate University (Sep 22, 2001)
TD Passes........... 2 Paul Gorra, at Fairfield University (Sep 08, 2001)
McCune, Tom, at Colgate University (Sep 22, 2001)
Petersen, Sean, vs Georgetown Univ. (Sep 29, 2001)
Ciannello, Luke, vs Lehigh University (Oct 20, 2001)
Glavic, Marko, at Lafayette (Nov 03, 2001)
Hall, Brian, vs Holy Cross (Nov 17, 2001)
Long Pass........... 81 Amer, Jay, at Towson University (11/10/2001)
Receptions.......... 12 Horan, Jim, vs BUCKNELL (Oct 27, 2001)
Yards Receiving..... 157 Lamb, Jamal, at Colgate University (Sep 22, 2001)
TD Receptions....... 3 Weyrauch, John, at Lafayette (Nov 03, 2001)
Long Reception...... 81 White, Brandon, at Towson University (11/10/2001)
Field Goals......... 1 Davis, Justin, at Bulldogs (Oct 13, 2001)
Kelley, Brian, vs Lehigh University (Oct 20, 2001)
Brecht, Martin, at Lafayette (Nov 03, 2001)
Kulic, Ed, at Towson University (11/10/2001)
Warren, Sam, vs Columbia University (Nov 22, 2001)
Long Field Goal..... 43 Kulic, Ed, at Towson University (11/10/2001)
Punts............... 9 Windle, Billy, vs BUCKNELL (Oct 27, 2001)
Punting Avg......... 48.0 Bulcavage,Steve, at Towson University (11/10/2001)
Long Punt........... 75 Bulcavage,Steve, at Towson University (11/10/2001)
Long Punt Return.... 19 Pugh, Jermaine, vs Lehigh University (Oct 20, 2001)
Long Kickoff Return. 43 Collins, P.J., at Bulldogs (Oct 13, 2001)
Tackles............. 14 Barone, Joel, at Brown (Oct 06, 2001)
Sacks............... 3.0 Watts, Jeremiah, at Brown (Oct 06, 2001)
Moss, Theo, vs Lehigh University (Oct 20, 2001)
Tackles For Loss.... 3.0 Watts, Jeremiah, at Brown (Oct 06, 2001)
Moss, Theo, vs Lehigh University (Oct 20, 2001)
Pluviose,Stefan, vs BUCKNELL (Oct 27, 2001)
Interceptions....... 2 Griffin, Jermai, at Brown (Oct 06, 2001)
The Automated ScoreBook
Fordham University Game Superlatives (as of Sep 03, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Colgate University (Sep 22, 2001)
Yards Rushing....... 286 at Brown (Oct 06, 2001)
Yards Per Rush...... 6.7 at Brown (Oct 06, 2001)
TD Rushes........... 5 at Brown (Oct 06, 2001)
Pass attempts....... 68 vs BUCKNELL (Oct 27, 2001)
Pass completions.... 36 vs BUCKNELL (Oct 27, 2001)
Yards Passing....... 296 at Lafayette (Nov 03, 2001)
Yards Per Pass...... 12.8 at Colgate University (Sep 22, 2001)
TD Passes........... 3 vs Lehigh University (Oct 20, 2001)
at Lafayette (Nov 03, 2001)
Total Plays......... 100 vs BUCKNELL (Oct 27, 2001)
Total Offense....... 523 at Colgate University (Sep 22, 2001)
Yards Per Play...... 7.0 at Brown (Oct 06, 2001)
Points.............. 40 at Brown (Oct 06, 2001)
Sacks By............ 4 vs Lehigh University (Oct 20, 2001)
First Downs......... 28 at Colgate University (Sep 22, 2001)
Penalties........... 8 at Colgate University (Sep 22, 2001)
vs Lehigh University (Oct 20, 2001)
Penalty Yards....... 86 vs Lehigh University (Oct 20, 2001)
Turnovers........... 5 at Lafayette (Nov 03, 2001)
Interceptions By.... 3 at Brown (Oct 06, 2001)
Red-Zone Results
The Automated ScoreBook
Fordham University Red-Zone Results (as of Sep 03, 2002)
All games
Fordham University Inside Opponent Red-Zone
